| 13-7 continued (1) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Number of Industial Enterprises (unit) |
Gross Industrial Output Value |
Industrial Output Value of Products Sold |
Added Value of Industry |
Total Assets | Finished Products | Annual Average Balance of Working Capitals |
Annual Average Balance of Net Value of Fixed Assets |
||
| Loss Enterprises |
Export Delivery Value |
|||||||||
| by Sector | ||||||||||
| Mining | 23 | 5 | 115267 | 112297 | 30729 | 36736 | 110215 | 4603 | 30416 | 63065 |
| Mining and Washing of Coal | 1 | 1 | 3639 | 3313 | 1235 | 9636 | 111 | 7398 | 2137 | |
| Extraction of Petroleum and Natural Gas | 1 | 1 | 12617 | 12617 | 4679 | 59652 | 6713 | 41461 | ||
| Mining of Ferrous Metal Ores | 2 | 9180 | 8736 | 2973 | 1859 | 9 | 1017 | 806 | ||
| Mining of Nonferrous Metal Ores | 1 | 1574 | 1546 | 548 | 920 | 550 | 350 | |||
| Mining and Processing of Nonmetal Ores | 18 | 3 | 88258 | 86085 | 30729 | 27300 | 38149 | 4483 | 14738 | 18311 |
| Mining of Other Ores | ||||||||||
| Manufacturing | 5154 | 804 | 70057508 | 69113256 | 22424059 | 20567999 | 43896821 | 2629378 | 21710983 | 15303293 |
| Processing of Food from Agricultural Products | 675 | 69 | 11013295 | 10888075 | 2766651 | 2903890 | 5323491 | 465827 | 2936858 | 1811400 |
| Manufacture of Foods | 225 | 33 | 2614861 | 2543801 | 695091 | 810237 | 1662578 | 63315 | 743630 | 622711 |
| Manufacture of Beverage | 48 | 7 | 1506236 | 1721536 | 232957 | 554361 | 1937977 | 118144 | 1087899 | 450683 |
| Manufacture of Tobacco | ||||||||||
| Manufacture of Textile | 429 | 74 | 3984784 | 3913597 | 1708608 | 1193134 | 2981975 | 155671 | 1267767 | 1147370 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
424 | 78 | 2380232 | 2357300 | 1239867 | 811177 | 1333279 | 62693 | 707267 | 382297 |
| Manufacture of Leather, Fur, Feather & Its Products |
243 | 49 | 2560642 | 2529068 | 1447273 | 790844 | 1013455 | 77158 | 562734 | 309677 |
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
101 | 16 | 413411 | 413272 | 246784 | 124469 | 211296 | 17180 | 97033 | 74528 |
| Manufacture of Furniture | 92 | 21 | 477293 | 477273 | 194381 | 119420 | 292808 | 24051 | 162854 | 95769 |
| Manufacture of Paper and Paper Products | 103 | 21 | 2471027 | 2438075 | 366255 | 712909 | 3578264 | 135673 | 1218026 | 1707390 |
| Printing, Reproduction of Recording Media | 29 | 6 | 231885 | 231701 | 12482 | 77728 | 219860 | 7189 | 104517 | 77360 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
145 | 26 | 919253 | 910259 | 589516 | 268912 | 411736 | 29160 | 260199 | 108092 |
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
11 | 3 | 214264 | 207796 | 2689 | 34865 | 212263 | 5675 | 122659 | 58409 |
| Manufacture of Chemical Raw Material
and Chemical Products |
289 | 26 | 4852233 | 4665575 | 831993 | 1316340 | 4402319 | 166773 | 1633251 | 1925678 |
| Manufacture of Medicines | 78 | 13 | 1408506 | 1357756 | 309703 | 437900 | 1306454 | 69781 | 625307 | 381138 |
| Manufacture of Chemical Fiber | 17 | 3 | 133242 | 133173 | 39874 | 32619 | 150631 | 9590 | 81039 | 44226 |
| Manufacture of Rubber | 64 | 9 | 1128827 | 1094989 | 408004 | 316099 | 665717 | 68491 | 374894 | 238501 |
| Manufacture of Plastic | 194 | 25 | 1247443 | 1209706 | 436161 | 434130 | 678242 | 49058 | 345119 | 272280 |
| Manufacture of Nonmetallic Mineral Products | 236 | 25 | 2577844 | 2520143 | 571901 | 750296 | 2189311 | 114820 | 761821 | 1133557 |
| Manufacture and Processing of Ferrous Metals | 31 | 9 | 1240282 | 1216615 | 81007 | 348834 | 579898 | 63240 | 318136 | 154279 |
| Manufacture & Processing of Nonferrous Metals | 37 | 11 | 1624537 | 1609959 | 182967 | 452961 | 659538 | 33816 | 367584 | 176061 |
| Manufacture of Metal Products | 173 | 30 | 1838999 | 1672829 | 775399 | 532644 | 1370820 | 90997 | 673995 | 500227 |
| Manufacture of General Purpose Machinery | 273 | 36 | 3096369 | 3058274 | 868958 | 984985 | 2277185 | 111680 | 1211791 | 732122 |
| Manufacture of Special Purpose Machinery | 136 | 22 | 2494340 | 2473616 | 542120 | 692597 | 1569936 | 149020 | 1009178 | 340178 |
| Manufacture of Transport Equipment | 163 | 35 | 3239229 | 3175769 | 1053793 | 904043 | 2432732 | 90417 | 1253428 | 810378 |
| Manufacture of Electrical Machinery & Equipment |
240 | 40 | 4658859 | 4586104 | 1061007 | 1393443 | 1970714 | 167330 | 1224724 | 460899 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
359 | 66 | 9116124 | 9166356 | 4662536 | 2698479 | 3257590 | 210535 | 1909096 | 888270 |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
72 | 11 | 1112689 | 1073444 | 289456 | 389353 | 567710 | 30165 | 278668 | 198851 |
| Manufacture of Artwork, Other Manufacture | 267 | 40 | 1500801 | 1467196 | 806629 | 481331 | 639045 | 41931 | 371512 | 200962 |
| Recycling and Disposal of Waste | ||||||||||
| Production and Supply of Electric Power and Heat Power |
50 | 10 | 1917913 | 1912914 | 887887 | 5896933 | 1234 | 595123 | 3365643 | |
| Production and Supply of
Electric Power and Heat Power |
27 | 4 | 1757007 | 1756973 | 832109 | 5440515 | 63 | 491324 | 3149756 | |
| Production and Supply of Gas | 18 | 5 | 142473 | 141174 | 45693 | 341077 | 1171 | 84212 | 173932 | |
| Production and Supply of Water | 5 | 1 | 18434 | 14767 | 10085 | 115340 | 19586 | 41956 | ||